You are here
Carrier Name:Etapa EP
This is the Ecuador Carrier Name:Etapa EP Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
Freephone | 1800 | 101030 | 101030 | F | ||
Freephone | 1800 | 225588 | 225588 | F | ||
Freephone | 1800 | 228787 | 228787 | F | ||
Freephone | 1800 | 232245 | 232245 | F | ||
Freephone | 1800 | 266546 | 266546 | F | ||
Freephone | 1800 | 266876 | 266876 | F | ||
Freephone | 1800 | 288649 | 288649 | F | ||
Freephone | 1800 | 298296 | 298296 | F | ||
Freephone | 1800 | 300300 | 300300 | F | ||
Freephone | 1800 | 327627 | 327627 | F | ||
Freephone | 1800 | 374264 | 374264 | F | ||
Freephone | 1800 | 383532 | 383532 | F | ||
Freephone | 1800 | 427637 | 427637 | F | ||
Freephone | 1800 | 466683 | 466683 | F | ||
Freephone | 1800 | 468363 | 468363 | F | ||
Freephone | 1800 | 474624 | 474624 | F | ||
Freephone | 1800 | 629947 | 629947 | F | ||
Freephone | 1800 | 688740 | 688740 | F | ||
Freephone | 1800 | 737272 | 737272 | F | ||
Freephone | 1800 | 737926 | 737926 | F | ||
Freephone | 1800 | 776776 | 776776 | F | ||
Freephone | 1800 | 778625 | 778625 | F | ||
Freephone | 1800 | 842846 | 842846 | F | ||
Freephone | 1800 | 872266 | 872266 | F | ||
Freephone | 1800 | 877283 | 877283 | F | ||
Santo Domingo | SS_UIO_01 | 2 | 7090000 | 7090299 | G | |
Cuenca | El Ejido | 7 | 2000000 | 2000999 | G | |
Cuenca | Totoracocha (Locutorios) | 7 | 2050000 | 2051999 | G | |
Cuenca | Cumbe | 7 | 2320000 | 2320799 | G | |
Cuenca | Victoria Del Portete | 7 | 2330000 | 2330599 | G | |
Cuenca | Miraflores | 7 | 2340000 | 2342199 | G | |
Cuenca | Monay | 7 | 2350000 | 2350599 | G | |
Cuenca | Tarqui | 7 | 2360000 | 2360299 | G | |
Cuenca | Sidcay | 7 | 2365000 | 2365899 | G | |
Cuenca | La Ramada | 7 | 2370000 | 2370599 | G | |
Cuenca | Narancay | 7 | 2385000 | 2387799 | G | |
Cuenca | Sinincay | 7 | 2390000 | 2390599 | G | |
Cuenca | Baños | 7 | 2400000 | 2400799 | G | |
Cuenca | El Verde | 7 | 2440000 | 2440799 | G | |
Cuenca | Centro | 7 | 2450000 | 2453999 | G | |
Cuenca | Multiacceso Rural | 7 | 2454000 | 2454999 | G | |
Cuenca | Totoracocha | 7 | 2455000 | 2458999 | G | |
Cuenca | Hospital Del Río | 7 | 2459000 | 2459799 | G | |
Cuenca | El Cebollar | 7 | 2460000 | 2461199 | G | |
Cuenca | Facte | 7 | 2470000 | 2470499 | G | |
Cuenca | Ricaurte | 7 | 2475000 | 2477699 | G | |
Cuenca | El Valle | 7 | 2480000 | 2481899 | G | |
Cuenca | Zhucay | 7 | 2485000 | 2485799 | G | |
Cuenca | Guangarcucho | 7 | 2490000 | 2490699 | G | |
Cuenca | Totoracocha | 7 | 2800000 | 2809999 | G | |
Cuenca | El Ejido | 7 | 2810000 | 2819999 | G | |
Cuenca | Cuenca Centro | 7 | 2820000 | 2850999 | G | |
Cuenca | Santa Ana | 7 | 2851000 | 2851699 | G | |
Cuenca | El Arenal | 7 | 2853000 | 2856999 | G | |
Cuenca | El Cebollar | 7 | 2857000 | 2859999 | G | |
Cuenca | Totoracocha | 7 | 2860000 | 2872799 | G | |
Cuenca | Capulispamba | 7 | 2875000 | 2876999 | G | |
Cuenca | Sinincay | 7 | 2877000 | 2877999 | G | |
Cuenca | Tarqui | 7 | 2878000 | 2878999 | G | |
Cuenca | Monay | 7 | 2879000 | 2879999 | G | |
Cuenca | El Ejido | 7 | 2880000 | 2889699 | G | |
Cuenca | Ricaurte | 7 | 2890000 | 2891999 | G | |
Cuenca | Baños | 7 | 2892000 | 2893999 | G | |
Cuenca | El Valle | 7 | 2896000 | 2896999 | G | |
Cuenca | Facte | 7 | 2897000 | 2897999 | G | |
Cuenca | Patamarca | 7 | 2898000 | 2901599 | G | |
Cuenca | Capulispamba | 7 | 4000000 | 4000699 | G | |
Cuenca | Cumbe | 7 | 4004000 | 4004399 | G | |
Cuenca | Victoria Del Portete | 7 | 4008000 | 4008399 | G | |
Cuenca | Monay | 7 | 4012000 | 4012599 | G | |
Cuenca | Sidcay | 7 | 4016000 | 4016499 | G | |
Cuenca | Ramada | 7 | 4020000 | 4020599 | G | |
Cuenca | Narancay | 7 | 4024000 | 4026599 | G | |
Cuenca | Telefonía Inalámbrica Cdma | 7 | 4030000 | 4049999 | G | |
Cuenca | Enalces E1's | 7 | 4050000 | 4053999 | G | |
Cuenca | Santa Marianita | 7 | 4054000 | 4054999 | G | |
Cuenca | El Salado | 7 | 4056000 | 4056999 | G | |
Cuenca | Eucaliptos | 7 | 4058000 | 4058999 | G | |
Cuenca | Sinincay | 7 | 4060000 | 4060999 | G | |
Cuenca | Zhucay | 7 | 4064000 | 4064699 | G | |
Cuenca | Patamarca | 7 | 4068000 | 4070599 | G | |
Cuenca | Red Ngn | 7 | 4073000 | 4155999 | G | |
Cuenca | Coliseo Totoracocha | 7 | 4173000 | 4173999 | G | |
Cuenca | Ucubamba | 7 | 4175000 | 4175999 | G | |
Cuenca | San Joaquín | 7 | 4177000 | 4177999 | G | |
Cuenca | Chiquintad | 7 | 4179000 | 4179999 | G | |
Cuenca | Paccha | 7 | 4181000 | 4181999 | G | |
Cuenca | Bosque De Monay | 7 | 4183000 | 4183999 | G | |
Cuenca | Balzay | 7 | 4185000 | 4185999 | G | |
Cuenca | Río Amarillo | 7 | 4187000 | 4187999 | G | |
Cuenca | San Miguel | 7 | 4189000 | 4189999 | G | |
Cuenca | Santa María | 7 | 4191000 | 4191999 | G | |
Cuenca | Buenos Aires | 7 | 4193000 | 4193999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
P | Pichincha | Quito | 2 | 7001000 | 7003599 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
H | Chimborazo | SS_UIO_01 | 3 | 7000000 | 7000099 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
T | Tungurahua | SS_UIO_01 | 3 | 7095000 | 7095199 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
G | Guayas | SS_UIO_01 | 4 | 7040000 | 7044199 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
M | Manabí | SS_UIO_01 | 5 | 7000000 | 7000499 | G |
M | Manabí | SS_UIO_01 | 5 | 7000500 | 7000999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
I | Imbabura | SS_UIO_01 | 6 | 7000000 | 7000099 | G |
- Page 1
- ››