You are here
National Destination Code:5
This is the Ecuador National Destination Code:5 Area Code Database page list. You can click the title to browse the detail information.
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Los Ríos | Quevedo | 2004000 | 2007599 | CNT EP | G |
Los Ríos | Buena Fe | 2010000 | 2013599 | CNT EP | G |
Los Ríos | Babahoyo | 2020000 | 2029599 | CNT EP | G |
Los Ríos | Buena Fe | 2050000 | 2055999 | CNT EP | G |
Los Ríos | Quevedo | 2070000 | 2075999 | CNT EP | G |
Los Ríos | Ventanas | 2090000 | 2094099 | CNT EP | G |
Los Ríos | Pisagua Alto | 2556000 | 2556199 | CNT EP | G |
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Galápagos | Puerto Baquerizo | 2520000 | 2521999 | CNT EP | G |
Galápagos | Bellavista | 2523000 | 2523499 | CNT EP | G |
Galápagos | Puerto Ayora | 2524000 | 2527899 | CNT EP | G |
Galápagos | Puerto Villamil | 2529000 | 2529599 | CNT EP | G |
Galápagos | Santa Rosa | 2530000 | 2530499 | CNT EP | G |
Galápagos | El Progreso | 2531000 | 2531499 | CNT EP | G |
Galápagos | Bellavista | 2532000 | 2532299 | CNT EP | G |
Galápagos | El Carmen Galapagos | 2533000 | 2533099 | CNT EP | G |
Galápagos | Isla Baltra | 2534000 | 2534099 | CNT EP | G |
Galápagos | Pto. Velasco Ibarra | 2535000 | 2535099 | CNT EP | G |
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
* | Voz Y Datos E1's | 2590000 | 2590999 | CNT EP | G |
- Page 1
- ››