You are here
National Destination Code:3
This is the Ecuador National Destination Code:3 Area Code Database page list. You can click the title to browse the detail information.
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Tungurahua | San Pedro De Pelileo | 2110000 | 2115599 | CNT EP | G |
Tungurahua | Ambato | 2400000 | 2401799 | CNT EP | G |
Tungurahua | Ambato Norte | 2403000 | 2403399 | CNT EP | G |
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Bolívar | Balzapamba | 2200000 | 2200299 | CNT EP | G |
Bolívar | San Lorenzo | 2201000 | 2201199 | CNT EP | G |
Bolívar | Facundo Vela | 2203000 | 2203299 | CNT EP | G |
Bolívar | Cuatro Esquinas | 2205000 | 2205199 | CNT EP | G |
Bolívar | Cuatro Esquinas | 2205200 | 2205399 | G | |
Bolívar | Guanujo | 2206000 | 2207199 | CNT EP | G |
Bolívar | Salinas | 2210000 | 2210299 | CNT EP | G |
Bolívar | San José De Tambo | 2213000 | 2213599 | CNT EP | G |
Bolívar | San José De Atenas | 2217000 | 2217299 | CNT EP | G |
Bolívar | San Simon | 2220000 | 2220199 | CNT EP | G |
Bolívar | Simiátug | 2223000 | 2223399 | CNT EP | G |
Bolívar | Casipamba | 2225000 | 2225399 | CNT EP | G |
Bolívar | Las Naves | 2227000 | 2227199 | CNT EP | G |
Bolívar | Santiago | 2229000 | 2229199 | CNT EP | G |
Bolívar | Palo Quemado | 2280000 | 2280199 | CNT EP | G |
Bolívar | Guaranda | 2390000 | 2392099 | CNT EP | G |
Region Name | City | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Morona-Santiago | Palora | 2312000 | 2313299 | CNT EP | G |
- Page 1
- ››