You are here
Region Name:Pichincha
This is the Ecuador Region Name:Pichincha Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Carapungo | 2 | 2010000 | 2010299 | CNT EP | G |
Llano Grande | 2 | 2012000 | 2013499 | CNT EP | G |
Conjunto Valenciana Ii | 2 | 2015000 | 2015199 | CNT EP | G |
Barrio Colinas De Llano Grande | 2 | 2016000 | 2016299 | CNT EP | G |
Conjunto Montreal | 2 | 2017000 | 2017199 | CNT EP | G |
Calderon | 2 | 2018000 | 2018299 | CNT EP | G |
Conjunto Las Peñas | 2 | 2019000 | 2019199 | CNT EP | G |
Calderón | 2 | 2020000 | 2029999 | CNT EP | G |
San José De Morán | 2 | 2030000 | 2034899 | CNT EP | G |
Zabala | 2 | 2035000 | 2037699 | CNT EP | G |
Conjunto Campiña De Moran | 2 | 2038000 | 2038099 | CNT EP | G |
Conjunto Mirador San Francisco | 2 | 2039000 | 2039099 | CNT EP | G |
Cumbayá | 2 | 2040000 | 2042499 | CNT EP | G |
Limonar | 2 | 2043000 | 2043299 | CNT EP | G |
El Arenal | 2 | 2044000 | 2044799 | CNT EP | G |
La Buena Esperanza | 2 | 2046000 | 2047399 | CNT EP | G |
La Morita | 2 | 2048000 | 2048799 | CNT EP | G |
Miravalle | 2 | 2050000 | 2050299 | CNT EP | G |
Conjunto Jardines De Conocoto | 2 | 2051000 | 2051099 | CNT EP | G |
La Tola | 2 | 2052000 | 2053399 | CNT EP | G |
Collaqui | 2 | 2054000 | 2054799 | CNT EP | G |
Churuloma | 2 | 2056000 | 2057399 | CNT EP | G |
Vallecito De Nayón | 2 | 2058000 | 2058499 | CNT EP | G |
Urbanización San Isidro | 2 | 2060000 | 2061099 | CNT EP | G |
Barrio Bolaños | 2 | 2062000 | 2062099 | CNT EP | G |
Zabala | 2 | 2063000 | 2064399 | CNT EP | G |
Zabala | 2 | 2065000 | 2066099 | CNT EP | G |
Urbanización Manantial | 2 | 2068000 | 2068099 | CNT EP | G |
Conjunto Las Palmas | 2 | 2069000 | 2069199 | CNT EP | G |
Conocoto | 2 | 2070000 | 2076299 | CNT EP | G |
Armenia | 2 | 2078000 | 2078999 | CNT EP | G |
Sangolquí | 2 | 2080000 | 2082299 | CNT EP | G |
San Fernando | 2 | 2083000 | 2083799 | CNT EP | G |
Cotogchoa | 2 | 2085000 | 2085599 | CNT EP | G |
Mushuñán | 2 | 2087000 | 2087999 | CNT EP | G |
Conjunto Cashapamba | 2 | 2089000 | 2089599 | CNT EP | G |
San Luis | 2 | 2090000 | 2090599 | CNT EP | G |
Barrio Cashapamba | 2 | 2091000 | 2091999 | CNT EP | G |
Casa De La Moneda | 2 | 2093000 | 2094199 | CNT EP | G |
Guangopolo | 2 | 2095000 | 2095699 | CNT EP | G |
Hospitalaria-La Libertad | 2 | 2097000 | 2097799 | CNT EP | G |
Pinar De La Sierra | 2 | 2099000 | 2099699 | CNT EP | G |
Tumbaco | 2 | 2100000 | 2100299 | CNT EP | G |
Barrio El Belen | 2 | 2105000 | 2105199 | CNT EP | G |
El Inga Bajo | 2 | 2105800 | 2105899 | CNT EP | G |
Barrio Mulauco | 2 | 2106000 | 2106199 | CNT EP | G |
El Inga Alto | 2 | 2106800 | 2106899 | CNT EP | G |
Barrio La Virginia | 2 | 2107000 | 2107199 | CNT EP | G |
El Inga Centro | 2 | 2107800 | 2107999 | CNT EP | G |
Villa Vega | 2 | 2108000 | 2108199 | CNT EP | G |
Olalla Escuela Ilalo | 2 | 2109000 | 2109099 | CNT EP | G |
La Tolita Alta | 2 | 2109200 | 2109299 | CNT EP | G |
Cayambe | 2 | 2110000 | 2111999 | CNT EP | G |
La Esperanza | 2 | 2112000 | 2112999 | CNT EP | G |
La Armenia De Pacto | 2 | 2114000 | 2114299 | CNT EP | G |
Olmedo | 2 | 2115000 | 2115799 | CNT EP | G |
Nanegalito | 2 | 2116000 | 2116499 | CNT EP | G |
Paraíso Del Pacto | 2 | 2118000 | 2118299 | CNT EP | G |
Tupigachi | 2 | 2119000 | 2119399 | CNT EP | G |
El Quinche | 2 | 2120000 | 2120799 | CNT EP | G |
Iguiñaro | 2 | 2123000 | 2123499 | CNT EP | G |
Yaruquí | 2 | 2125000 | 2125399 | CNT EP | G |
Juan Montalvo | 2 | 2127000 | 2128099 | CNT EP | G |
Paquiestancia | 2 | 2129000 | 2129299 | CNT EP | G |
Guayllabamba | 2 | 2130000 | 2131599 | CNT EP | G |
Alcazar De Las Rosas | 2 | 2133000 | 2133199 | CNT EP | G |
Santa Teresa Pintag | 2 | 2134000 | 2134299 | CNT EP | G |
Pintag | 2 | 2135000 | 2135299 | CNT EP | G |
Santo Domingo De Los Duques | 2 | 2136000 | 2136299 | CNT EP | G |
Barrio La Paz De Pifo | 2 | 2137000 | 2137199 | CNT EP | G |
Ayora | 2 | 2138000 | 2139099 | CNT EP | G |
Puembo | 2 | 2140000 | 2141199 | CNT EP | G |
Barrio Iñala | 2 | 2143000 | 2143099 | CNT EP | G |
Urbanización Vista Verde | 2 | 2144000 | 2144199 | CNT EP | G |
Pifo | 2 | 2145000 | 2145599 | CNT EP | G |
Barrio Salazar Gómez | 2 | 2147000 | 2147199 | CNT EP | G |
Cayambe | 2 | 2148000 | 2148299 | CNT EP | G |
Santa Teresa De Pintag | 2 | 2149000 | 2149399 | CNT EP | G |
Tababela | 2 | 2150000 | 2150499 | CNT EP | G |
Recinto La Esperie | 2 | 2152000 | 2152199 | CNT EP | G |
Ganaderos Orenses | 2 | 2153000 | 2153299 | CNT EP | G |
Puerto Quito | 2 | 2154000 | 2154599 | CNT EP | G |
Puerto Quito | 2 | 2156000 | 2156699 | CNT EP | G |
24 De Mayo | 2 | 2156700 | 2156899 | CNT EP | G |
Nanegal | 2 | 2157000 | 2157499 | CNT EP | G |
Malchinguí | 2 | 2158000 | 2158699 | CNT EP | G |
Chaquibamba | 2 | 2160000 | 2160299 | CNT EP | G |
Palmitopamba | 2 | 2161000 | 2161199 | CNT EP | G |
Urbanización De Oficiales Policía | 2 | 2162000 | 2162299 | CNT EP | G |
Barrio La Tola De Cayambe | 2 | 2163000 | 2163199 | CNT EP | G |
Santa Rosa De Cusubamba | 2 | 2164000 | 2164899 | CNT EP | G |
Otón De Vélez | 2 | 2166000 | 2166299 | CNT EP | G |
Alchipichi | 2 | 2168000 | 2168499 | CNT EP | G |
Cayambe | 2 | 2169000 | 2169199 | CNT EP | G |
Mindo | 2 | 2170000 | 2170499 | CNT EP | G |
Pacto | 2 | 2176000 | 2176299 | CNT EP | G |
Tandapi | 2 | 2177000 | 2177499 | CNT EP | G |
Celica | 2 | 2179000 | 2179399 | CNT EP | G |
Agualongo | 2 | 2180000 | 2180099 | CNT EP | G |
La Abundancia | 2 | 2181000 | 2181199 | CNT EP | G |
- Page 1
- ››